July 24, 2024
Overview: Discover how the Common University Entrance Test Postgraduate (CUET PG) is transforming India's higher education. Discover different colleges, exciting disciplines, and CUET PG's revolutionary impact on academic prospects and professional paths. Dive in for a look at the CUET PG Colleges List and the future of postgraduate education in India.
The Common University Entrance Test Postgraduate (CUET PG) is an important component of higher education in India. The National Testing Agency (NTA) administers the CUET PG, which allows students to access prominent postgraduate programs at major universities.
The 2025 cycle is expected to see a major expansion, with over 230 colleges are participating the CUET PG 2025.
The introduction of CUET PG marked an important turning point in Indian higher education, bringing in a new era of accessible and uniform admissions. It represents a step toward democratizing education by allowing students from diverse backgrounds equal opportunities to achieve their academic goals.
CUET PG simplifies the admissions procedure at many universities, promoting meritocracy and guaranteeing that competent candidates obtain access to prestigious postgraduate programs.
This transition is critical for improving the quality of education and research in India, positioning it as a potential global hub for academic innovation and brilliance.
CUET PG Registration Begins: CUET PG Registration 2025 Apply Now
The CUET PG includes a vast network of universities, each offering specialized programs. These institutions are spread across the country, providing various options in terms of location, courses, and research opportunities.
This diversity enables students to choose programs that align with their academic and career aspirations.
S. No. | Universities under CUET PG 2025 | Location |
1 | Central University of Andhra Pradesh | Andhra Pradesh |
2 | Babasaheb Bhimrao Ambedkar University (PG Satellite Centre, Amethi) | Amethi |
3 | Central University of Gujarat | Gujarat |
4 | Central Tribal University of Andhra Pradesh | Andhra Pradesh |
5 | Central University of South Bihar | Bihar |
6 | Banaras Hindu University | Uttar Pradesh |
7 | Central University of Haryana | Haryana |
8 | Babasaheb Bhimrao Ambedkar University | Uttar Pradesh |
9 | Central University of Himachal Pradesh | Himachal Pradesh |
10 | Central University of Jharkhand | Jharkhand |
11 | Central University of Kashmir | Jammu and Kashmir |
12 | Central University of Karnataka | Karnataka |
13 | Central University of Odisha | Odisha |
14 | Central University of Jammu | Jammu and Kashmir |
15 | Central University of Kerala | Kerala |
16 | Central University of Punjab | Punjab |
17 | Guru Ghasidas Vishwavidyalaya, Chattisgarh | Chattisgarh |
18 | The Indira Gandhi National Tribal University (Amarkantak) | Madhya Pradesh |
19 | The Indira Gandhi National Tribal University (Manipur) | Manipur |
20 | Dr. Harisingh Gour Vishwavidyalaya | Madhya Pradesh |
21 | Hemvati Nandan Bahuguna Garhwal University | Uttarakhand |
22 | Jawaharlal Nehru University | New Delhi |
23 | Central University of Rajasthan | Rajasthan |
24 | Central University of Tamil Nadu | Tamil Nadu |
25 | North Eastern Hill University | Meghalaya |
26 | Pondicherry University | Puducherry |
27 | Harkamya College of Education | Sikkim |
28 | Loyola College of Education | Sikkim |
29 | Sikkim University | Sikkim |
30 | Government Pharmacy College Sajong (GPCS) Rumtek | Sikkim |
31 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra |
32 | Manipur University | Manipur |
33 | Mahatma Gandhi Central University | Bihar |
34 | The Central Sanskrit University | New Delhi |
35 | Delhi Technological University | New Delhi |
36 | Tripura University | Tripura |
37 | University of Hyderabad | Telangana |
38 | Himalayan Pharmacy Institute, Majhitar | Sikkim |
39 | Namgyal Institute of Tibetology Affiliated to Sikkim University | Sikkim |
40 | The National Sanskrit University | Andhra Pradesh |
41 | Madan Mohan Malviya University | Uttar Pradesh |
42 | B.R. Ambedkar School of Economics University | Bengaluru |
43 | Rajiv Gandhi National Aviation University | Amethi |
44 | Apex University | Rajasthan |
45 | Rajiv Gandhi National Institute of Youth Development | Tamil Nadu |
46 | Footwear Design & Development Institute | Telangana |
47 | Manav Rachna University, Faridabad | Haryana |
48 | Devi Ahilya Vishvavidyalaya | Indore |
49 | Sardar Patel University of Police | Rajasthan |
50 | Manav Rachna International Institute of Research and Studies, Faridabad | Haryana |
51 | Mahatma Gandhi Kashi Vidyapith, Varanasi | Uttar Pradesh |
52 | Nirwan University | Jaipur |
53 | M.J.P. Rohilkhand University, Bareilly | Uttar Pradesh |
54 | Ramakrishna Mission Vivekananda Educational and Research Institute, Coimbatore Campus | Tamil Nadu |
55 | Suresh Gyan Vihar University, Jaipur | Rajasthan |
56 | Gati Shakti Vishwavidyalaya | Gujarat |
57 | Dr. A.P.J Abdul Kalam Technical University | Uttar Pradesh |
58 | Mody University | Rajasthan |
59 | NICMAR University, Pune | Maharashtra |
60 | Mewar University | Rajasthan |
61 | Ramakrishna Mission Vivekananda Educational and Research Institute, Belur Main Campus | Kolkata |
62 | Ramakrishna Mission Vivekananda Educational and Research Institute, Narendrapur Campus | Kolkata |
63 | Ramakrishna Mission Vivekananda Educational and Research Institute, Ranchi Campus | Kolkata |
64 | Jaypee University of Information Technology, Solan | Himachal Pradesh |
65 | RNB Global University, Bikaner | Rajasthan |
66 | IIMT University, Meerut | Uttar Pradesh |
67 | Arunachal University of Studies | Arunachal Pradesh |
68 | K.R. Mangalam University | Haryana |
69 | Vikram University, Ujjain | Madhya Pradesh |
70 | Teerthankar Mahaveer University | Uttar Pradesh |
71 | Vivekananda Global University, Jaipur | Rajasthan |
72 | Lakshmibai National University of Physical Education | Madhya Pradesh |
73 | G D Goenka University | Haryana |
74 | Dayalbagh Educational Institute, Agra | Uttar Pradesh |
75 | Shobhit Institute of Engineering and Technology | Uttar Pradesh |
76 | Indian Institute of Mass Communication | New Delhi |
77 | Dr. B. R. Ambedkar University | New Delhi |
78 | ASBM University, Bhubaneswar | Odisha |
79 | Visva-Bharati University | West Bengal |
80 | Cluster University of Jammu | Jammu and Kashmir |
81 | Barkatullah University, Bhopal | Madhya Pradesh |
82 | Indira Gandhi Delhi Technical University | New Delhi |
83 | Invertis University, Bareilly | Uttar Pradesh |
84 | Jagan Nath University, Jaipur | Rajasthan |
85 | Gurukula Kangri, Haridwar | Uttarakhand |
86 | Jagan Nath University, Bahadurgarh | Haryana |
87 | Assam University | Assam |
88 | University of Delhi | New Delhi |
89 | Career Point University, Kota | Rajasthan |
90 | Cluster University of Srinagar | Jammu and Kashmir |
91 | Gandhigram Rural Institute | Tamil Nadu |
92 | GGS IP University | New Delhi |
93 | GLA University | Uttar Pradesh |
94 | Lal Bahadur Shastri | Madhya Pradesh |
95 | Gujarat Vidyapith | Gujarat |
96 | Avinashilingam Institute for Home Science and Higher Edu. For Women | Tamil Nadu |
97 | Geeta University, Panipat | Haryana |
98 | Galgotias University | Uttar Pradesh |
99 | Mizoram University | Mizoram |
100 | Sanskriti University | Uttar Pradesh |
101 | Sangam University, Bhilwara | Rajasthan |
102 | Mangalayatan University, Jabalpur | Madhya Pradesh |
103 | Delhi Skill and Entrepreneurship University | New Delhi |
104 | Apeejay Stya University | Haryana |
105 | Jharkhand Raksha Shakti University, Ranchi | Jharkhand |
106 | Usha Martin University | Jharkhand |
107 | Himalayan University | Arunachal Pradesh |
108 | Sikkim Professional University | Sikkim |
109 | NIIT University, Neemrana | Rajasthan |
110 | Rajiv Gandhi University | Arunachal Pradesh |
111 | University of Jammu | Jammu and Kashmir |
112 | University of Engineering and Technology, Roorkee | Uttarakhand |
113 | Jamia Millia Islamia | New Delhi |
114 | ICFAI University | Sikkim |
115 | Maharaja Bir Bikram University, Agartala | Tripura |
116 | Chanakya University | Karnataka |
117 | Noida International University | Greater Noida |
118 | Graphic Era University, Dehradun | Uttarakhand |
119 | Indian Institute of Information Technology, Lucknow | Uttar Pradesh |
120 | Vinayaka Mission's Research Foundation, Salem | Tamil Nadu |
121 | Sido Kanhu Murmu University, Dumka | Jharkhand |
122 | Graphic Era Hill University, Bhimtala | Uttarakhand |
123 | Shri Khushal Das University, Hanumangarh | Rajasthan |
124 | Sushant University | Haryana |
125 | Shri Ramswaroop Memorial University | Uttar Pradesh |
126 | Digital University Kerala | Kerala |
127 | Sikkim Government College, Namchi | Sikkim |
128 | Nar Bahadur Bhandari Government College, Tadong | Sikkim |
129 | Sikkim Government B.Ed. College, Soreng | Sikkim |
130 | Shubham University | Chattisgarh |
131 | Indian Institute of Tourism & Travel Management in collaboration with Indira Gandhi National Tribal University, Amarkantak offers the course at. 1) IITTM Gwalior 2) IITTM Noida 3) IITTM Bhubaneswar 4)IITTM Nellore 5) IITTM NIWS Goa | - |
132 | Sancha Man Limboo Government College, Gyalshing | Sikkim |
133 | Gujarat Vidyapith (Rural Campus-Randheja) | Gujarat |
134 | AKS University, Satna | Madhya Pradesh |
135 | Graphic Era Hill University, Haldwani | Uttarakhand |
136 | Arun Jaitley National Institute of Financial Management, Faridabad affiliated to Jawaharlal University | New Delhi |
137 | BML Munjal University, Gurugram | Haryana |
138 | National Institute of Technology, Tiruchirappally | Tamil Nadu |
139 | Shri Vishwakarma Skill University | Haryana |
140 | Sharda University | Uttar Pradesh |
141 | Baba Ghulam Shah Badshah University, Rajouri | Jammu and Kashmir |
142 | Somaiya Vidyavihar University | Maharashtra |
143 | TERI Delhi | New Delhi |
144 | University of Science & Technology, Meghalaya | Meghalaya |
145 | Jaypee Institute of Information Technology, Noida | Uttar Pradesh |
146 | SRM University Delhi-NCR, Sonepat | Haryana |
147 | SRM University, AP | Andhra Pradesh |
148 | Islamic University of Science and Technology, Awantipora | Jammu and Kashmir |
149 | Binod Bihari Mahto Koyalanchal University, Dhanbad | Jharkhand |
150 | Shri Mata Vaishno Devi University, Katra | Jammu and Kashmir |
151 | Quantum University | Uttarakhand |
152 | School of Management Sciences | Varanasi |
153 | Parul University | Gujarat |
154 | Netaji Subhas University of Technology, Dwarka | New Delhi |
155 | Uttaranchal University, Dehradun | Uttarakhand |
156 | Chinmaya Vishwavidyapeeth | Kerala |
157 | Islamia College of Science and Commerce | Jammu and Kashmir |
158 | Madhav University, Pindwara | Rajasthan |
159 | SGT University | Gurugram |
160 | Dr. Shyama Prasad Mukherjee University, Ranchi | Jharkhand |
161 | Bahra University | Shimla |
162 | Sanchi University of Buddhist Indic-Studies | Sanchi |
163 | ITM Skills University | Navi Mumbai |
164 | JAIN University (Deemed-to-be University) | Bangalore |
165 | RANCHI UNIVERSITY | Jharkhand |
166 | Rama University | Uttar Pradesh |
167 | Hindustan Institute of Technology and Science | Tamil Nadu |
168 | Jain College of Engineering/Visvesvaraya Technological University | Karnataka |
169 | Siddharth University, Kapilvastu | Uttar Pradesh |
170 | Amity University Jharkhand, Ranchi | Jharkhand |
171 | Khwaja Moinuddin Chishti Language University | Uttar Pradesh |
172 | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Uttar Pradesh |
173 | MVN University, Palwal | Haryana |
174 | Hi Tech Institute of Engineering and Technology, Ghaziabad affiliated to Dr. A.P.J Abdul Kalam Technical University | Uttar Pradesh |
175 | Gurugram University | Haryana |
176 | The ICFAI University Tripura | Tripura |
177 | Jamshedpur Women's University | Jharkhand |
178 | ITM University, Raipur | Chhattisgarh |
179 | ITM Vocational University, Vadodara | Gujarat |
180 | The English and Foreign Languages University | Telangana |
181 | Amity University, Uttar Pradesh-Noida | Uttar Pradesh |
182 | Peoples University, Bhopal | Madhya Pradesh |
183 | Indian Culinary Institute | Telangana |
184 | University of Technology, Jaipur | Rajasthan |
185 | IILM University, Greater Noida | Uttar Pradesh |
186 | ITM University Gwalior | Haryana |
187 | Vinoba Bhave University,Hazaribag | Jharkhand |
188 | ICFAI University Jharkhand, Ranchi | Jharkhand |
189 | Amity University, Patna | Bihar |
190 | Ram Krishna Dharmarth Foundation (RKDF) University, Ranchi | Jharkhand |
191 | Guru Kashi University | Punjab |
192 | Govt. College for Women, Parade Ground, Jammu | Jammu & Kashmir |
193 | Rajiv Gandhi University (A.P) | Andhra Pradesh |
194 | Graphic Era Hill University, Dehradun | Dehradun |
195 | Nalanda University | Bihar |
196 | Centre for Development Studies | Kerala |
197 | Maharaja Bir Bikram College | Tripura |
198 | Mahatma Jyoti Rao Phoole University | Jaipur |
199 | Foot Wear Design And Development Institute | - |
200 | TATA Institute Of Social Sciences (TISS) | Mumbai |
201 | Amity University | Punjab |
202 | Birla Global University | Odisha |
203 | Career College, Bhopal | Bhopal |
204 | Centurion University of Technology and Management | Andhra Pradesh |
205 | Centurion University of Technology and Management | Odisha |
206 | G D Goenka University, Gurugram, NCR | Haryana |
207 | People's University | Madhya Pradesh |
208 | Rayat-Bahra University | Punjab |
209 | RV University | Karnataka |
210 | Maharaja Bir Bikram University | Tripura |
211 | Babu Banarasi Das University | Uttar Pradesh |
212 | United University, Prayagraj | Uttar Pradesh |
213 | Assam down town University | Assam |
214 | Guru Gobind Singh Indraprastha University | Delhi |
215 | Indira Gandhi Institute of Development Research | Mumbai |
216 | Kumar Bhaskar Varma Sanskrit and Ancient Studies University | Assam |
217 | The Gandhigram Rural Institute | Tamil Nadu |
218 | Bhagwant University | - |
219 | Babasaheb Bhimrao Ambedkar University | Lucknow |
220 | Shri Lal Bahadur Shastri National Sanskrit University | New Delhi |
221 | Tezpur University | Assam |
222 | Delhi Teachers University | Delhi |
223 | Dr. B. R. Ambedkar School of Economics University | Bengaluru |
224 | Indian Institute of Teacher Education | Gandhinagar |
225 | Bareilly International University | Uttar Pradesh |
226 | COER University | - |
227 | Gokhale Institute of Politics and Economics | Maharashtra |
228 | IILM University | Gurugram |
229 | Marwadi University | Gujarat |
230 | Quantum University | Uttarakhand |
Check: CUET University List 2025
The admission process through CUET PG is multi-faceted:
Read more: CUET PG Eligibility Criteria 2025
Know more: CUET PG Exam Pattern 2025
Learn more: How to Prepare for CUET PG 2025?
Studying in a CUET PG college offers numerous advantages:
Check: CUET PG Previous Year Cut off
The journey through CUET PG is not without its challenges:
Learn more:How to Calculate Percentile In CUET PG?
The CUET PG is likely to evolve further, potentially including more universities and offering an even wider range of courses. This increase indicates a bright future for postgraduate education in India.
Finally, CUET PG represents an important milestone in the advancement of India's higher education system. Offering a single and egalitarian platform for postgraduate admissions streamlines the process while also opening up a world of opportunity for individuals from varied backgrounds.
The cooperation of over 230 universities from diverse disciplines demonstrates the program's broad reach and commitment to supporting academic success.
As CUET PG continues to grow and adapt, it promises to improve India's educational landscape, making this an exciting time for postgraduate study in the country.
Check: CUET PG Result
Frequently Asked Questions
How many universities participate in CUET PG?
Is CUET PG applicable to all postgraduate courses?
What is the eligibility to appear for CUET PG?
Can I apply to multiple universities through CUET PG?
Are there any preparation strategies for CUET PG?
What is the format of the CUET PG exam?