July 24, 2024
Overview: Lights, Camera, CUET PG Eligibility Criteria! Are you missing out on the academic qualifications required to take admission into your dream university? Read this blog for the detailed criteria of age limit, nationality, & courses!
CUET's PG Eligibility Criteria can make or break your dream academic innings. So, let us put it straight for you, "entry ke liye eligibility chahiye, bhai!"
The eligibility criteria for CUET PG include the minimum qualifications, age limit, nationality and marks required to participate in the exam.
Meeting these criteria is mandatory, as failure to do so could lead to the cancellation of candidature during the CUET PG admission procedure.
So, you must carefully review and understand the eligibility criteria before filling out the CUET PG application form.
Table of Content
Take a look at the following topics to be discussed in this blog:
If you're planning to take the CUET PG 2025 exam, you must first complete certain tasks. The official website has all the details, so read it thoroughly.
Check out the education qualifications and the CUET PG eligibility criteria mentioned below:
If you're planning to take the CUET PG 2025 exam, you should know the age limit criteria for admission. Luckily, there is no age restriction for candidates applying for CUET PG 2023.
Regardless of age, anyone who has completed their bachelor's degree or will complete it in 2025 can appear for the CUET PG 2025 examination.
However, it's important to note that universities may have specific age criteria for admission. Candidates must meet the age requirements of the university they wish to join.
Meeting the educational qualifications is crucial to filling out the CUET PG application form. Here are the details for CUET PG 2025 eligibility criteria:
CUET Educational Qualification:
General Category: General category applicants must have scored at least 50% marks in graduation.
Reserved Categories (SC and ST):
Here's a table representing the category-wise seat reservation for CUET PG:
Category | Seats Reservation |
---|---|
Scheduled Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5% |
Other Backward Classes (OBC) | 27% |
Physically Challenged (PC) | 5% |
General (EWS) | 10% |
For students across Arts, Commerce, and Science streams, here's a detailed breakdown of the eligibility criteria for CUET PG.
To aim for MSc courses through CUET PG, here's what you'll need:
CUET MSc Environmental Science Eligibility Criteria 2025
Code | University | Eligibility |
---|---|---|
SCQP11 | Central University Punjab | Bachelor's degree in any branch of Science/Technology with minimum 50% marks {45% in case of SC/ST/OBC (NCL)/PWD} from a recognized Indian or foreign University. |
SCQP11 | Central University Jammu | The candidate must hold a B.Sc / B.Sc. (Hons.) degree from a recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects as Zoology / Botany / Chemistry / Physics / Life Science/ Earth Sciences. |
SCQP11 | Central University Jharkhand | Bachelor's degree in Science/ Engineering / Technology in Environmental Sciences and its allied subjects such as Agricultural / Forestry / Earth Sciences/ Biological Sciences with a minimum 55% marks or equivalent grade in aggregate for General Category and 50% or equivalent grade in aggregate for SC/ST/OBC (non-creamy layer)/ PWD. |
SCQP11 | Central University Himachal Pradesh | A minimum of 50% marks or an equivalent grade in Bachelor/UG degree in science stream from a recognised University or an equivalent examination. |
SCQP11 | Central University of Haryana | B.Sc.(Hons.)/B.Sc. or B.Voc. in Industrial Waste Management / Biomedical Sciences from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
SCQP11 | Central University Rajasthan | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC (non-creamy layer)/PWD. |
SCQP11 | Central University of Gujarat | Bachelor’s degree in any discipline of science |
CUET 2025 MSc Yoga Eligibility Criteria
Code | University | Eligibility Criteria |
---|---|---|
COQP21 | Central University of Haryana | Bachelor’s Degree in any discipline from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 50% marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
COQP21 | Central University Himachal Pradesh | A Bachelor's/UG degree from a recognized university or an equivalent examination. |
COQP21 | Central University Rajasthan | Bachelor’s Degree in any discipline of Science or Bachelor's degree in Yoga with not less than 50% marks or equivalent grade in aggregate from a recognized University. Up to 5% relaxation in the minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
If you're eyeing a spot in MA courses through CUET PG, you must fulfil the following criteria:
Here are some of the popular courses, along with the colleges and their criteria for admission.
CUET MA English Eligibility Criteria 2025
Code | Universities | Eligibility Criteria |
---|---|---|
PGQP05 | University of Hyderabad | Minimum of 50% marks in graduation from a recognized university with at least 50% marks in English. Bachelor's degree with at least 55% marks in English as a compulsory subject |
PGQP05 | Central University of Himachal Pradesh | 50% marks in graduation from a recognized university |
PGQP05 | Central University of Jammu | A minimum of 55% marks in graduation is required (50% in the case of SC/ST and persons with disabilities). Students who have studied English literature will be given preference. |
CUET M.A History Eligibility Criteria 2025
The course code is HUQP09 for MA History.
Degree | University | Eligibility |
---|---|---|
History M.A. | Central University HP | A minimum of 50% marks or an equivalent grade in a bachelor's or UG degree from a recognised university or an equivalent examination. |
History M.A. | Central University Karnataka | Bachelor’s degree in any discipline from a recognized Indian or foreign university (as per the AIU foreign equivalence list) with at least 50% marks aggregate (45% for OBC {NON CREAMY LAYER}, SC, ST, PWD and Kashmiri Migrant and non-migrant Pandits) at the graduate level. All seats will be filled on merit in the Central Universities Common Entrance Test 2023, conducted by NTA. |
History M.A. | Central University Punjab | Bachelor’s degree with History with 50% marks {45% in case of SC/ST/OBC (NCL)/PWD} in aggregate or Bachelor's degree in any other discipline with 50% marks {45% in case of SC/ST/OBC (NCL)/PWD} in aggregate from a recognized Indian or foreign University. |
Modern History M.A. | Jawaharlal Nehru University | Bachelor’s degree in any discipline under 10+2+3 pattern of education with at least 50% marks. (All OBC category (non-creamy layer) candidates are eligible to 10% relaxation in the percentage of marks in the qualifying examination in relation to open category. The SC/ST and Person with Disability (PWD) candidates who have passed the qualifying examination irrespective of their percentage of marks are eligible to appear in the Entrance Examination.) |
History M.A. | University of Hyderabad | Bachelor’s degree with at least 55% marks in aggregate in Social Sciences/Humanities, OR Bachelor’s degree in any subject(s) with at least 60% marks in aggregate |
History and Archaeology M.A. | Central University of Haryana | Graduation from any recognized university with a minimum 50 % marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates |
CUET M.A Philosophy Eligibility Criteria 2025
Code | University | Eligibility |
---|---|---|
HUQP16 | Banaras Hindu University | B.A. (Hons.)/ B.A. under 10+2+3 pattern securing a minimum of 50% marks in the aggregate, including all subjects studied at B.A. level except those subjects where only pass marks are required and which do not contribute to the total in the final (degree) mark sheet. Philosophy must be Hons. subject OR a subject studied in all three years at B.A. level. |
HUQP16 | Indira Gandhi National Tribal University Amarkantak | A Bachelor's degree in any discipline from a recognized Indian or foreign university (as per the AIU foreign equivalence list) having secured a minimum of 50% aggregate in case of General, EWS and OBC categories and 45% in case of candidates belonging to SC/ST/PWD categories are eligible to apply. |
HUQP16 | Jawaharlal Nehru University | Bachelor's degree under 10+2+3 pattern of education with at least 50% marks in Social Sciences and Humanities and 55% marks in Science & Technology disciplines. (All OBC category (non creamy layer) candidates are eligible to 10% relaxation in the percentage of marks in the qualifying examination in relation to open category. The SC/ST and Person with Disability (PWD) candidates who have passed the qualifying examination irrespective of their percentage of marks are eligible to appear in the Entrance Examination.) |
HUQP16 | Pondicherry University | Bachelor’s degree in any discipline with a minimum of 50% marks |
HUQP16 | Manipur University | Candidates who have passed B.A./B.Sc./B. Com. Examinations of the Manipur University or its equivalent examinations from a recognised university with any subject combination are eligible to apply provided they secure 45% marks in aggregate for Philosophy Hons/50% for another discipline. |
HUQP16 | Tripura University | Passed BA (Hons./Pass) in Philosophy OR Appeared in BA (Hons./Pass) final examination 2022 in Philosophy |
Here's what you need to aim for MCom courses through CUET PG:
The CUET PG eligibility criteria are comprehensive and varied, covering nationality, age limit, and educational qualifications. Meeting these requirements is crucial for admission, ensuring a smooth entry into desired programs.
Here are the key takeaways:
Frequently Asked Questions
Can final year students apply for CUET PG?
What is the CUET PG eligibility criteria for OBC?
Is CUET compulsory for PG admission?
Who is eligible for PG CUET?
Do universities consider reservation categories in CUET PG 2024?
What is the age limit of CUET PG?
Who is eligible for CUET PG Political Science?
Who is eligible for CUET PG MA Psychology?
What are the essential elements covered in the CUET PG eligibility criteria for 2024?
How can one ensure they meet the CUET PG eligibility criteria before applying?