December 5, 2024
Overview: Do you wish to apply at DU through the CUET exam 2025? Know the marks required to apply at the colleges affiliated with DU based on the previous year's cutoff data to understand how much marks required in CUET for DU.
The National Testing Agency (NTA) administers the Common University Entrance Test for admission into several CUET-participating universities in India, including Delhi University (DU).
CUET is the sole criterion for streamlining the UG admission process at DU. This is why, you must know how much marks required in CUET for DU to secure a spot in your dream college and course.
To be considered for admission to Delhi University (DU) via CUET, you must obtain the minimal score required by the organization, also known as the eligibility requirement.
The minimum marks in CUET for DU Colleges are determined by the program, department, or institution you are applying, which varies.
1. DU Eligibility Requirement
Note: It is important to remember that attaining the minimal score requirement does not guarantee admission to DU. In addition to your CUET score, the university might consider your academic history in the case of a Tiebreaker.
Know more: DU CSAS Portal for DU Admission
As you learn how much marks required in CUET for DU, here's the list of colleges and cut off marks in percentile for different CUET courses offered:
Name of College | BA Cut-Off | BA (Hons) Cut-Off | BSc Cut-Off | BSc (Hons) Cut-Off | Bcom Cut-Off |
ANDC Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
ARSDC Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
BRAC Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
SBSC Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
SRCC Sri Ram College of Commerce | – | – | – | – | 99-100 |
SGTBKC Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
Check: CUET Marking Scheme 2025
As you learn how much marks required in CUET for DU, here's a list of top-rated colleges with their cut off marks for top colleges:
Program Name | Category | Cut off Score (CUET Raw Score) |
---|---|---|
Hansraj College | ||
B.A. (Hons.) History | General | 760 |
B.A. (Hons.) History | SC | 703 |
B.Sc (Prog.) Life Science | General | 516 |
B.Sc (Hons.) Zoology | General | 534 |
Hindu College | ||
B.A. (Hons.) English | General | 770 |
B.A. (Hons.) English | SC | 711 |
B.A. (Hons.) History | General | 777 |
B.A. (Hons.) History | SC | 740 |
B.A. (Hons.) Sociology | General | 765 |
Jesus & Mary College (W) | ||
B.A. (Hons.) English | General | 698 |
B.A. (Hons.) History | General | 715 |
B.A Program (English + History) | General | 680 |
Kirori Mal College cut off for CUET | ||
B.A. (Hons.) English | General | 735 |
B.A. (Hons.) English | SC | 621 |
B.A. (Hons.) History | General | 752 |
B.A. (Hons.) History | SC | 697 |
B.A Program (English + Political Science) | General | 752 |
B.A Program (English + Political Science) | SC | 722 |
Lady Shri Ram College for Women (W) | ||
B.A. (Hons.) English | General | 752 |
B.A. (Hons.) English | SC | 621 |
B.A. (Hons.) History | General | 764 |
B.A. (Hons.) History | SC | 676 |
As you learn how much marks required in CUET for DU, talking about the high DU CUET cut-off scores, it is crucial to remember that the cut-off scores might change every year depending on various variables, including:
Read more: CUET DU Exam Pattern 2025
A score of 780+ can be regarded as good in the context of CUET and UG program admissions at DU. While the question "How much marks required in CUET for DU?" is crucial, remember that aiming beyond the minimum is key. With a strong CUET score, strategic planning, and a focus on preparation, you can unlock the doors to your dream program at the prestigious Delhi University.
Prepare with: CUET Mock Tests 2025
Frequently Asked Questions
How can I calculate my CUET scores using the marking scheme?
Do the minimum DU score requirements vary for different categories of students?
What is the significance of CUET reservation in DU admissions?
What score should I aim for in CUET for DU admissions?
Can you provide an example of high DU cut-off scores for a specific course?