August 9, 2024
Overview: Did you know that BHU considers only 50% of your CUET language test score while preparing the cut-off list for the BA Social Science program? Explore more crucial details related to the CUET cut-off for BHU in this article!
With the release of the final answer keys, you're likely here to check the expected BHU cut-off scores, right? BHU considers CUET scores for its undergraduate programs, and the cut-off scores vary by course.
We've provided the approximate cut-off to help you determine if you can secure admission to BHU.
Your CUET score is your ticket to Banaras Hindu University. This prestigious institution offers a wide range of undergraduate programs across arts, sciences, social sciences, and law.
To secure your spot, meeting the specific CUET cut-off for your desired course is essential.
Wondering what CUET score you need for UG admission at BHU? Let's break down the approx target you should aim for.
Check: BHU CUET Eligibility Criteria 2024
Attend FREE Demo Class by SuperGrads
Let us look at the projected CUET cutoffs for common BHU programs 2024. Keep in mind that these scores are just approximate values.
The table below shows the BHU CUET cut-off 2024 for Bio Group:
Course Name | Category | Opening NTA Score | Closing NTA Score |
B.Sc. (Hons.) Zoology | General | 431 | 466 |
EWS | 413 | 413 | |
OBC | 439 | 439 | |
ST | 154 | 154 | |
SC | 370 | 370 | |
B.Sc. (Hons.) Home Science | General | 390 | 390 |
EWS | - | - | |
OBC | - | - | |
ST | - | - | |
SC | 283 | 283 | |
B.Sc. (Hons.) Geology | General | 402 | 430 |
EWS | - | - | |
OBC | - | - | |
ST | - | - | |
SC | 303 | 303 | |
B.Sc. (Hons.) Geography | General | 418 | 418 |
EWS | - | - | |
OBC | 388 | 388 | |
ST | - | - | |
SC | - | - | |
B.Sc. (Hons.) Chemistry | General | 403 | 419 |
EWS | 355 | 355 | |
OBC | 384 | 384 | |
ST | 198 | 198 | |
SC | 275 | 295 | |
B.Sc. (Hons.) Botany | General | 407 | 431 |
EWS | - | - | |
OBC | 383 | 395 | |
ST | 240 | 240 | |
SC | 292 | 292 |
Attempt SuperGrads CUET Scholarship Test
The table below shows the CUET cut-off for BHU 2024 for Maths Group:
Course Name | Category | Opening NTA Score | Closing NTA Score |
B.Sc. (Hons.) Physics | General | 357 | 377 |
EWS | 343 | 358 | |
OBC | 336 | 347 | |
ST | 161 | 161 | |
SC | 230 | 230 | |
B.Sc. (Hons.) Mathematics | General | 363 | 407 |
EWS | 349 | 368 | |
OBC | 351 | 385 | |
ST | - | - | |
SC | 286 | 286 | |
B.Sc. (Hons.) Geology | General | 343 | 369 |
EWS | - | - | |
OBC | 340 | 354 | |
ST | - | - | |
SC | - | - | |
B.Sc. (Hons.) Chemistry | General | 347 | 372 |
EWS | 354 | 354 | |
OBC | 338 | 338 | |
ST | 152 | 152 | |
SC | 245 | 245 | |
B.Sc. (Hons.) Statistics | General | 420 | 420 |
EWS | 391 | 391 | |
OBC | 388 | 388 | |
ST | - | - | |
SC | 283 | 283 |
Check: CUET 2024 Minimum Scores to get Admission at BHU
The table below shows the CUET cut-off of BHU 2024 for the Social Science Group:
Course Name | Quota | Min. NTA Score |
B.A. (Hons.) Social Sciences-Statistics | OBC | 232.524533 |
SC | 216.593474 | |
B.A. (Hons.) Social Sciences-Sociology | General | 192.892547 |
SC | 183.055367 | |
EWS | 221.301749 | |
OBC | 175.527957 | |
General | 192.892547 | |
B.A. (Hons.) Social Sciences-Psychology | General | 201.630658 |
ST | 102.689392 | |
SC | 103.114946 | |
EWS | 171.705312 | |
OBC | 176.062908 | |
B.A. (Hons.) Social Sciences-Political Science | General | 212.387417 |
ST | 150.088636 | |
SC | 145.881354 | |
EWS | 195.016635 | |
OBC | 196.428425 |
Download CUET Preparation Books & Start your prep early!
The table below shows the CUET cut-off of BHU 2024 for the Financial Market Management Group:
Course Name | Category | Opening NTA Score | Closing NTA Score |
Financial Market Management (Regular) | General | 427 | 453 |
EWS | 390 | 401 | |
OBC | 379 | 394 | |
ST | 202 | 453 | |
SC | 248 | 248 | |
Financial Market Management (Special) | General | 431 | 494 |
EWS | 398 | 398 | |
ST | 120 | 120 | |
SC | 256 | 256 | |
OBC | 386 | 386 | |
Financial Market Management (Paid) | General | 425 | 425 |
EWS | 401 | 401 | |
OBC | 377 | 377 | |
SC | 247 | 247 | |
ST | 206 | 206 | |
Financial Market Management (Regular) | General | 429 | 429 |
OBC | 382 | 382 | |
EWS | 394 | 394 | |
ST | 162 | 162 | |
SC | 306 | 306 |
Check: CUET Courses List 2024
Course Name | Category | Opening NTA Score | Closing NTA Score |
B.Com. (Hons.)/B.Com. (Hons.) Financial Market Management | General | 493 | 493 |
B.Tech. (Dairy Technology) BTech in Dairy Technology | General | 405 | 405 |
EWS | 378 | 379 | |
OBC | 385 | 385 | |
ST | 204 | 204 | |
SC | 285 | 285 | |
B.Voc in Food Processing & Management | General | 433 | 434 |
EWS | 411 | 411 | |
OBC | 394 | 394 | |
ST | 256 | 257 | |
SC | 327 | 327 | |
B.Voc in Medical Lab Technology | General | 264 | 264 |
EWS | 248 | 248 | |
OBC | 250 | 250 | |
ST | 188 | 188 | |
SC | 219 | 219 | |
Shastri (Honours) Jyotish (Ganit) | General | 146 | 146 |
Shastri (Honours) Jyotish (Falit) | EWS | 169 | 169 |
General | 142 | 142 |
Check: What are Domain Subjects in the CUET 2024 Exam
Check the BHU CUET cut-off for Arts subjects:
GEN Category | Opening Score | Closing Score |
Arts | 340 | 315 |
Shastri | 165.6 | - |
Social Science | 352 | 340 |
OBC Category | Opening Score | Closing Score |
Arts | 333 | 311 |
Shastri | 74.6 | - |
Social Science | 347 | 332 |
SC Category | Opening Score | Closing Score |
Arts | 290 | 261 |
Shastri | 72.3 | - |
Social Science | 309 | 292 |
ST Category | Opening Score | Closing Score |
Arts | 250 | 209 |
Shastri | 61.5 | - |
Social Science | 265 | 239 |
EWS Category | Opening Score | Closing Score |
Arts | 333 | 308 |
Shastri | 156.3 | - |
Social Science | 348 | 331 |
Once the CUET results are out, you can check the CUET cut-off for BHU 2024 admission on the official website.
Download CUET General Test Question Papers for practise
Check the BHU CUET cut-off for BA subjects:
GEN Category | Opening Score | Closing Score |
Arts | 339 | 302 |
Social Science | 352 | 328 |
OBC Category | Opening Score | Closing Score |
Arts | 328 | 295 |
Social Science | 341 | 311 |
SC Category | Opening Score | Closing Score |
Arts | 274 | 234 |
Social Science | 298 | 263 |
ST Category | Opening Score | Closing Score |
Arts | 233 | 177 |
Social Science | 254 | 216 |
EWS Category | Opening Score | Closing Score |
Arts | 333 | 296 |
Social Science | 347 | 311 |
Check: How to calculate CUET Score?
Check the CUET cut-off for B.Sc (Hons) subjects:
GEN Category | Opening Score | Closing Score |
Maths | 391.42 | 336.127 |
Bio | 459.25 | 391.57 |
GEN Category | Opening Score | Closing Score |
Maths | 363.52 | 301.41 |
Bio | 423.52 | 349.35 |
GEN Category | Opening Score | Closing Score |
Maths | 246.43 | 200.7 |
Bio | 320.77 | 244.54 |
GEN Category | Opening Score | Closing Score |
Maths | 249.82 | 81.57 |
Bio | 250.63 | 172.07 |
GEN Category | Opening Score | Closing Score |
Maths | 344.45 | 299.36 |
Bio | 437.26 | 357.23 |
GEN Category | Opening Score | Closing Score |
Arts | 339 | 302 |
Social Science | 352 | 328 |
OBC Category | Opening Score | Closing Score |
Arts | 328 | 295 |
Social Science | 341 | 311 |
SC Category | Opening Score | Closing Score |
Arts | 274 | 234 |
Social Science | 298 | 263 |
ST Category | Opening Score | Closing Score |
Arts | 233 | 177 |
Social Science | 254 | 216 |
EWS Category | Opening Score | Closing Score |
Arts | 333 | 296 |
Social Science | 347 | 311 |
Ace the exam with CUET Study Plan
GEN Category | Opening Score | Closing Score |
Arts | 340 | 315 |
Shastri | 165.6 | - |
Social Science | 352 | 340 |
OBC Category | Opening Score | Closing Score |
Arts | 333 | 311 |
Shastri | 74.6 | - |
Social Science | 347 | 332 |
SC Category | Opening Score | Closing Score |
Arts | 290 | 261 |
Shastri | 72.3 | - |
Social Science | 309 | 292 |
ST Category | Opening Score | Closing Score |
Arts | 250 | 209 |
Shastri | 61.5 | - |
Social Science | 265 | 239 |
EWS Category | Opening Score | Closing Score |
Arts | 333 | 308 |
Shastri | 156.3 | - |
Social Science | 348 | 331 |
Check: CUET Exam Dates
Check the cut-off for B.Com (Hons) subjects:
GEN Category | Cut off scores |
General | 612 |
OBC | 554 |
SC | 554 |
ST | 421 |
EWS | 572 |
If the cut-off factors are similar, the CUET cut-off for BHU 2024 can be similar to that of previous years.
Course Name | General | SC | ST | OBC | PWD |
BA (Hons) Arts | 1504 | 474 | 294 | 1106 | 228 |
BA (Hons) Social Science | 2463 | 101 | 20 | 858 | 17 |
B.Ed (Special Education) Mathematics | 2300 | 395 | 231 | 850 | 148 |
BSc (Hons) Biology | 1614 | 275 | 100 | 560 | 113 |
BA LLB (Hons) | 616 | 155 | 105 | 350 | 20 |
BCom (Hons)/ BCom (Hons) Financial Management | 1227 | 405 | 251 | 695 | 148 |
Check: CUET University List 2024
Course Name | General | SC | ST | OBC | PWD |
BA (Hons) Arts | 638-1370 | 19-330 | 129-597 | 576-900 | 21-49 |
BA (Hons) Social Science | 2617-4066 | 188-929 | 34-452 | - | - |
B.Ed (Special Education) Mathematics | 91 | 29 | - | 78 | - |
BSc (Hons) Science Group | 1-2000 | 2-68 | 1-12 | 171 | - |
BSc (Hons) Biology | 1614 | 275 | 100 | 560 | 88 |
BA LLB (Hons) | 616 | 155 | 105 | 350 | 20 |
BCom (Hons)/ BCom (Hons) Financial Management | 1315 - 1918 | 1 - 707 | 1 - 372 | 1 - 1305 | - |
Check: CUET Marking Scheme 2024
The table below shows the range of CUET scores and their respective percentiles based on the previous year's CUET results. You would benefit from learning the relationship between the CUET score and percentile and the grades you can expect given the specified percentile.
Normalized Score Range | Percentile |
200 - 188 | 100 |
187 - 170 | 99 |
169 - 150 | 98 - 97 |
149 - 130 | 96 - 95 |
129 - 110 | 94 - 93 |
109 - 90 | 92 - 90 |
89 - 80 | 89 - 84 |
79 - 70 | 83 - 80 |
69 - 60 | 79 - 75 |
59 - 50 | 74 - 70 |
49 - 40 | 69 - 55 |
39 - 20 | 54 - 30 |
Calculate your CUET scores with the final answer key
The cutoffs for CUET are subject to change. They are influenced by dynamic factors such as
Understanding these features explains why cutoffs vary from year to year.
Check: CUET Marks vs Percentile
The journey does not end when you pass the CUET cut-off. Your CUET score is your ticket to the next round of the admissions process. Here's what's coming next:
Dowload CUET Central University of Punjab Cut off scores
Since each institution has its own CUET cut-off list, what constitutes a low CUET score varies based on the subject and college to which you are applying.
The average CUET 2024 score should be between 400 and 600. Students with these scores are expected to gain admission to a reputable Indian college.
Students who score 700 or more have a better chance of being admitted to top-tier colleges such as DU, JNU, BHU, and B.R. Ambedkar University for B.Tech, B.Com (Hons.), or BA LLB degrees.
Check: How to calculate overall percentile in CUET
Understanding the CUET cut-off is essential in your quest for BHU admission. These scores represent more than just numbers; they embody your aspirations and hard work.
The CUET cut-off for BHU may appear extremely high, but with the right preparation, it's achievable. By understanding the factors influencing the cut-off and applying effective strategies, you can greatly enhance your chances of surpassing it.
Frequently Asked Questions
Why are CUET cut-off scores important for BHU admission?
Are CUET cut-off scores the same for all universities?
What is the significance of CUET cut-offs for BHU admission?
What are the CUET 2024 cut-offs for BHU programs?
What factors influence CUET cut-offs?
What is considered a low CUET score for 2025 admissions?
How should I interpret CUET cut-offs?